Our faculties are well qualified and experienced in motivating
and providing different skills to the students
English Department
| Sl No | Name | Qualification |
|---|---|---|
| 01 | Mrs. Jully Beena Fernandez | MA, B Ed. |
| 02 | Mrs. Aswathy | MA Bed. TTC, DTYHI, KTET 1 & KTET 3 |
| 03 | Mrs. Surabhi | MA, Bed, KTET 2 |
| 04 | Mrs. Shabi Rahman | MA, Bed |
| 05 | Mrs. Tincy | BA, Bed |
| 06 | Mrs. Mini | BA |
Malayalam Department
| Sl No | Name | Qualification |
|---|---|---|
| 01 | Mrs. Silimol | MA, BEd |
| 02 | Mrs. Kamila | MA, BEd |
| 03 | Mrs. Priya | MA, BEd |
| 04 | Mrs. Nisha | MA, BEd |
Hindi Department
| Sl No | Name | Qualification |
|---|---|---|
| 01 | Mrs. Jasmin | MA, BEd |
| 02 | Mrs. Letha S. T | MA, Bed, SET |
| 03 | Mrs. Nija | MA, BEd |
| 04 | Mrs. Ashalatha | Pre Degree, Hindi Bhooshan |
Mathematics Department
| Sl No | Name | Qualification |
|---|---|---|
| 01 | Santhi Vinodh | BSc, Bed |
| 02 | Divya Sanker N. S | MSc, M Ed |
| 03 | Priya K. K | M Sc, Bed |
| 04 | Suchina | BSc , Bed, KTET 2 & 3 |
| 05 | Shiji | BSc, Bed |
Science Department
| Sl No | Name | Qualification |
|---|---|---|
| 01 | Mrs. Bindu R. K | MSc (Botany), BEd, SET |
| 02 | Mrs. Sajeera L. A | MSc (Zoology), BEd, SET |
| 03 | Mrs. Vijitha Krishnan V. K | MSc (Physics), BEd, SET |
| 04 | Mrs. Neethu A. L | MSc (Physics), BEd, KTET III |
| 05 | Mrs Leena S | MSc (Home Science), BEd, SET |
| 06 | Mrs. Reeshma | BSc(Chemistry), BEd |
Social Science Department
| Sl No | Name | Qualification |
|---|---|---|
| 01 | Mrs. Sabeena A. S | BA (History), BEd |
| 02 | Mrs. Sajeena Basheer | M Com, BEd SET |
| 03 | Mrs. Subha S. Y | MA (History) BEd |
| 04 | Mrs. Smitha Peter | MA (Economics), BEd |
| 05 | Mrs. Shini S | MA (History), BEd |
| 06 | Mr. Arun Raj R. P | BA (Economics), BEd |
Computer Department
| Sl No | Name | Qualification |
|---|---|---|
| 01 | Fathima S A | BSc (Computer Science), MCA |
| 02 | Sibila P. V | BSc (Computer Science) , MSc (Computer Science) |
| 03 | Afna H | BSc (Computer Science) , MSc (Computer Science) |
Physical Education
| Sl No | Name | Qualification |
|---|---|---|
| 01 | Mr. Adarsh S | BA, BPEd, MPEd |
| 02 | Abdhurahiman. M | BA, BPEd |
Music
| Sl No | Name | Qualification |
|---|---|---|
| 01 | Suchithra | MA Music, KTET IV |
Librarian
| Sl No | Name | Qualification |
|---|---|---|
| 01 | Mrs. Priya S | BSc, BLiSc |
